Financial Calendar
The Evolution Group plc ("Evolution") has a 31 December year-end. Evolution announces its results and final dividend in March/April and holds its Annual General Meeting in May, at the time of its first Interim Management Statement ("IMS").
Evolution's half year results and interim dividend are announced during August with the second Interim Management Statement published during either October or November.
| Forthcoming events | Date |
|---|---|
| Interim dividend | 26 September 2011 |
| Interim Management Statement | October 2011 |
| Most recent Events | Date |
|---|---|
| Half Year Results | 29 July 2011 |
| 2010 Final dividend | 19 May 2011 |
| 2011 AGM | 17 May 2011 |
| Interim Management Statement | 17 May 2011 |
| 2010 Report & Accounts and AGM notice sent to shareholders | 12 April 2011 |
| 2010 Preliminary Announcement | 24 March 2011 |
| Interim Management Statement | 19 November 2010 |
| Interim dividend | 8 October 2010 |
| Half year results | 27 August 2010 |
| 2010 AGM | 18 May 2010 |
| Interim Management Statement | 18 May 2010 |
| 2009 Final dividend | 18 May 2010 |
| 2009 Report & Accounts sent to shareholders | 16 April 2010 |
| 2009 Preliminary Announcement | 25 March 2010 |
