Major Shareholders
The Board of The Evolution Group PLC support the principles set out in the Combined Code, is responsible for ensuring that a satisfactory dialogue with shareholders takes place and welcomes shareholder participation. The Board recognises the importance of investor relations and communicates with shareholders throughout the year as well as at the time of results
We detail below the list of major shareholders. The list includes shareholdings in excess of three percent of the issued ordinary share capital of the company reported to us under Disclosure and Transparency Rules as detailed in our 2009 Report and Accounts and subsequently notified:
| Shareholder Name | Number of shares or voting rights held over shares | Holding % | Direct/Indirect |
|---|---|---|---|
| BlackRock, Inc | 27,820,596 | 11.99 | Direct |
| Scottish Widows Investment Partnership Ltd | 21,113,343 | 9.09 | Indirect |
| Aberforth Partners LLP | 17,109,242 | 7.54 | Indirect |
| Lansdowne Partners | 11,305,306 | 4.98 | Indirect |
| Schroders | 10,941,194 | 4.72 | Indirect |
| Universities Superannuation Scheme Ltd | 10,374,100 | 4.47 | Direct |
| Artemis Investment Management Ltd | 10,026,533 | 4.41 | Direct |
| Legal & General Group PLC | 8,940,397 | 3.94 | Direct |
